Price from 4 510 RUR.
Prices: 113
Сolors:
BKF
| GMF
| S
| SF
Available sizes:
8.5x18
| 10x19
| 11x20
| 9x19
| 10x20
Bolt patterns:
5x120
Prices from shops / Saint-Petersburg
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
7649 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
9449 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
9449 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
9449 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
13499 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
15299 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
15299 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
12449 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
15299 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
City
Shop
Phone numbers
Price
Saint-Petersburg
WheelTorg.ru - Шины и диски
8 (812) 408-16-98
15299 RUR —
order
Бесплатная доставка. Шиномонтаж от 999р.
Similar Wheels tree spokes
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7 x 16'' | 33mm | 5 x 112.0 | 66.6 | |
7 x 16'' | 38mm | 5 x 112.0 | 66.6 | |
7 x 16'' | 43mm | 5 x 112.0 | 66.6 | |
7 x 16'' | 37mm | 5 x 112.0 | 66.6 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8 x 17'' | 43mm | 5 x 112.0 | 66.6 | |
8 x 17'' | 48mm | 5 x 112.0 | 66.6 | |
8 x 17'' | 38mm | 5 x 112.0 | 66.6 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8.5 x 18'' | 46mm | 5 x 120.0 | 74.1 | |
8.5 x 18'' | 48mm | 5 x 112.0 | 66.6 | |
8.5 x 18'' | 46mm | 5 x 120.0 | 74.1 | SF |
8.5 x 18'' | 38mm | 5 x 112.0 | 66.6 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
9 x 19'' | 18mm | 5 x 120.0 | 72.6 | |
10 x 19'' | 53mm | 5 x 120.0 | 74.1 | |
10 x 19'' | 21mm | 5 x 120.0 | 72.6 | |
9 x 19'' | 48mm | 5 x 120.0 | 74.1 | |
10 x 19'' | 21mm | 5 x 120.0 | 74.1 | |
10 x 19'' | 20mm | 5 x 120.0 | 74.1 | |
9 x 19'' | 18mm | 5 x 120.0 | 72.6 | GMF |
9 x 19'' | 48mm | 5 x 120.0 | 74.1 | SF |
10 x 19'' | 53mm | 5 x 120.0 | 74.1 | BKF |
9 x 19'' | 48mm | 5 x 120.0 | 74.1 | GMF |
9 x 19'' | 48mm | 5 x 120.0 | 74.1 | BKF |
10 x 19'' | 21mm | 5 x 120.0 | 74.1 | SF |
10 x 19'' | 20mm | 5 x 120.0 | 74.1 | SF |
10 x 19'' | 53mm | 5 x 120.0 | 74.1 | GMF |
9 x 19'' | 18mm | 5 x 120.0 | 74.1 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
9.5 x 20'' | 45mm | 5 x 120.0 | 72.6 | |
10 x 20'' | 40mm | 5 x 120.0 | 74.1 | |
11 x 20'' | 37mm | 5 x 120.0 | 72.6 | |
11 x 20'' | 37mm | 5 x 120.0 | 74.1 | |
11 x 20'' | 35mm | 5 x 120.0 | 72.6 | |
9.5 x 20'' | 45mm | 5 x 120.0 | 74.1 | |
10.5 x 20'' | 30mm | 5 x 120.0 | 72.6 | |
11 x 20'' | 35mm | 5 x 120.0 | 74.1 | |
10 x 20'' | 40mm | 5 x 120.0 | 74.1 | SF |
11 x 20'' | 35mm | 5 x 120.0 | 72.6 | SF |
11 x 20'' | 37mm | 5 x 120.0 | 74.1 | SF |
11 x 20'' | 35mm | 5 x 120.0 | 74.1 | SF |
11 x 20'' | 37mm | 5 x 120.0 | 74.1 | GMF |
11 x 20'' | 37mm | 5 x 120.0 | 72.6 | SF |
Comments
Please, leave the first comment