Tyres / Hankook

Hankook Ventus S1 evo2 K117 tyres
summer tyres / for cars / with Run Flat technology / Ultra High Performance (UHP) Tyres

1 5 5
Price from 6 240 RUR.
In stock.
Offers: 494

Ventus S1 evo2 The best balance between wet and dry performance. The Ventus S1 evo2 is a premium performance tire that provides precise, controlled cornering at high-speeds and environmentally friendly performance through minimized rolling resistance and optimal profile implementation.



Prices and available at stores / Saint-Petersburg

Saint-Petersburg / 114 offers
Moscow / 248 offers
Novosibirsk / 17 offers
Voronezh / 2 offers
Asbest / 28 offers
Rostov-na-Donu / 5 offers
Model Size Load Index/Speed Rating RunFlat XL Price
Ventus S1 evo2 K117 205 / 45 R17 84 W | 500kg 270 km/h RunFlat   from 56 940 RUR
Ventus S1 evo2 K117 205 / 45 R17 88 W | 560kg 270 km/h RunFlat   from 36 480 RUR
Ventus S1 evo2 K117 205 / 50 R17 89 W | 580kg 270 km/h RunFlat   from 18 030 RUR
Ventus S1 evo2 K117 205 / 50 R17 93 Y | 650kg 300 km/h     from 34 530 RUR
Ventus S1 evo2 K117 205 / 55 R17 91 W | 615kg 270 km/h     from 33 820 RUR
Ventus S1 evo2 K117 205 / 55 R17 95 W | 690kg 270 km/h   XL from 14 030 RUR
Ventus S1 evo2 K117 215 / 65 R17 99 V | 775kg 240 km/h     from 33 920 RUR
Ventus S1 evo2 K117 225 / 45 R17 91 W | 615kg 270 km/h     from 32 080 RUR
Ventus S1 evo2 K117 225 / 45 R17 91 W | 615kg 270 km/h RunFlat   from 33 310 RUR
Ventus S1 evo2 K117 225 / 50 R17 94 W | 670kg 270 km/h     from 35 160 RUR
Ventus S1 evo2 K117 225 / 50 R17 94 W | 670kg 270 km/h RunFlat   from 18 500 RUR
Ventus S1 evo2 K117 225 / 50 R17 94 Y | 670kg 300 km/h     from 34 940 RUR
Ventus S1 evo2 K117 225 / 50 R17 98 W | 750kg 270 km/h     from 35 370 RUR
Ventus S1 evo2 K117 225 / 50 R17 98 Y | 750kg 300 km/h     from 35 300 RUR
Ventus S1 evo2 K117 225 / 55 R17 97 W | 730kg 270 km/h     from 13 700 RUR
Ventus S1 evo2 K117 225 / 55 R17 97 Y | 730kg 300 km/h RunFlat   from 37 200 RUR
Ventus S1 evo2 K117 235 / 45 R17 97 Y | 730kg 300 km/h     from 33 930 RUR
Ventus S1 evo2 K117 235 / 65 R17 104 V | 900kg 240 km/h     from 33 900 RUR
Ventus S1 evo2 K117 235 / 65 R17 104 W | 900kg 270 km/h     from 35 760 RUR
Ventus S1 evo2 K117 235 / 65 R17 108 V | 1000kg 240 km/h     from 36 550 RUR
Ventus S1 evo2 K117 245 / 40 R17 95 Y | 690kg 300 km/h     from 42 520 RUR
Ventus S1 evo2 K117 245 / 45 R17 95 W | 690kg 270 km/h     from 37 300 RUR
Ventus S1 evo2 K117 245 / 45 R17 95 W | 690kg 270 km/h RunFlat   from 7 500 RUR
Ventus S1 evo2 K117 245 / 45 R17 99 Y | 775kg 300 km/h     from 15 090 RUR
Ventus S1 evo2 K117 245 / 45 R17 99 Y | 775kg 300 km/h   XL from 6 750 RUR
Ventus S1 evo2 K117 255 / 40 R17 94 W | 670kg 270 km/h RunFlat   from 40 820 RUR
Ventus S1 evo2 K117 255 / 40 R17 98 Y | 750kg 300 km/h     from 15 320 RUR
Ventus S1 evo2 K117 255 / 40 R17 98 Y | 750kg 300 km/h   XL from 17 362 RUR
Ventus S1 evo2 K117 255 / 60 R17 106 V | 950kg 240 km/h     from 18 420 RUR

+ add review Reviews

in compare with Dunlop SP Sport Maxx TT noise control grip aquaplanning tyre problems
 |  Peugeot 308  |  225 / 45 R17  | 
клевые шинки , колеса цена- качество + дизайн

Similar Tyres

Continental ContiSportContact 5 Continental
ContiSportContact 5
Price from 6 280 RUR
1655 offers
Max Perf
Tracmax X-Privilo RS01+ Tracmax
X-Privilo RS01+
Price from 7 000 RUR
72 offers
Doublestar DSS02 Doublestar
DSS02
Price from 6 069 RUR
73 offers
Pirelli Powergy Pirelli
Powergy
Price from 6 340 RUR
1094 offers
Gripmax SureGrip Pro Sport Gripmax
SureGrip Pro Sport
Price from 6 311 RUR
217 offers
WestLake ZuperAce Z-007 WestLake
ZuperAce Z-007
Price from 6 075 RUR
59 offers
UHP

All sizes