Tyres / Toyo

Toyo Proxes Sport tyres
summer tyres / for cars / sport cars / Ultra High Performance (UHP) Tyres

Price from 5 984 RUR.
In stock.
Offers: 411

High speed handling and wet grip are the core requirements for drivers of the most powerful cars. Proxes Sport was developed to meet these critical needs while still delivering ride comfort and mileage.

Utilising Nano Balance Technology, Proxes Sport features an all-new compound delivering grip, wet or dry. The advanced tire construction, combines with an optimised tread pattern design, to offer enhanced steering response and increase driving enjoyment.



Prices and available at stores / Moscow

Moscow / 251 offers
Saint-Petersburg / 36 offers
Asbest / 23 offers
Voronezh / 1 offers
Nizhnii Novgorod / 6 offers
Model Size Load Index/Speed Rating RunFlat XL Price
Proxes Sport 205 / 50 R17 93 Y | 650kg 300 km/h     from 11 965 RUR
Proxes Sport 215 / 45 R17 91 W | 615kg 270 km/h     from 11 885 RUR
Proxes Sport 215 / 45 R17 91 W | 615kg 270 km/h   XL from 14 985 RUR
Proxes Sport 215 / 50 R17 95 W | 690kg 270 km/h     from 13 640 RUR
Proxes Sport 215 / 50 R17 95 W | 690kg 270 km/h   XL from 11 285 RUR
Proxes Sport 215 / 55 R17 98 Y | 750kg 300 km/h     from 13 828 RUR
Proxes Sport 215 / 55 R17 98 Y | 750kg 300 km/h   XL from 17 219 RUR
Proxes Sport 225 / 45 R17 94 Y | 670kg 300 km/h     from 5 984 RUR
Proxes Sport 225 / 50 R17 98 Y | 750kg 300 km/h     from 7 270 RUR
Proxes Sport 225 / 50 R17 98 Y | 750kg 300 km/h   XL from 13 221 RUR
Proxes Sport 235 / 45 R17 97 Y | 730kg 300 km/h     from 6 490 RUR
Proxes Sport 235 / 45 R17 97 Y | 730kg 300 km/h   XL from 12 693 RUR
Proxes Sport 235 / 50 R17 96 W | 710kg 270 km/h   XL from 18 250 RUR
Proxes Sport 235 / 50 R17 96 Y | 710kg 300 km/h     from 14 000 RUR
Proxes Sport 235 / 50 R17 96 Y | 710kg 300 km/h   XL from 18 201 RUR
Proxes Sport 235 / 55 R17 99 Y | 775kg 300 km/h     from 14 835 RUR
Proxes Sport 245 / 45 R17 99 Y | 775kg 300 km/h     from 12 650 RUR
Proxes Sport 245 / 45 R17 99 Y | 775kg 300 km/h   XL from 16 572 RUR
Proxes Sport 255 / 60 R17 110 W | 1060kg 270 km/h     from 16 605 RUR
Proxes Sport 275 / 55 R17 109 V | 1030kg 240 km/h     from 13 630 RUR

+ add review Reviews There are no reviews on this tyre yet

Add review

Similar Tyres

Hankook Ventus V12 Evo2 K120 Hankook
Ventus V12 Evo2 K120
Price from 6 230 RUR
60 offers
UHP
Kumho Ecsta PS91 Kumho
Ecsta PS91
Price from 6 250 RUR
683 offers
UHP
Goodyear Eagle F1 Asymmetric 5 Goodyear
Eagle F1 Asymmetric 5
Price from 6 315 RUR
351 offers
UHP
Nokian Hakka Black 2 Nokian
Hakka Black 2
Price from 6 140 RUR
173 offers
UHP
Nexen Nfera Sport SU2 Nexen
Nfera Sport SU2
Price from 6 450 RUR
94 offers
UHP

All sizes