Price from 3 902 RUR.
Prices: 141
Сolors:
BKF
| GMF
| SF
| W
| White
| Белый
| белый
| серебристый+полировка
| серый+полировка
| черный+полировка
Available sizes:
6.5x15
| 7x16
| 7.5x17
Bolt patterns:
5x112
| 4x100
| 5x114.3
| 5x100
Prices from shops / Saint-Petersburg
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
8372 RUR —
order
Нал/б-н/VISA/MC/МИР.
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
8372 RUR —
order
Нал/б-н/VISA/MC/МИР.
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
9518 RUR —
order
Нал/б-н/VISA/MC/МИР.
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
10575 RUR —
order
Нал/б-н/VISA/MC/МИР.
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
12220 RUR —
order
Нал/б-н/VISA/MC/МИР.
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
10575 RUR —
order
Нал/б-н/VISA/MC/МИР.
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
14923 RUR —
order
Нал/б-н/VISA/MC/МИР.
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
12338 RUR —
order
Нал/б-н/VISA/MC/МИР.
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
12338 RUR —
order
Нал/б-н/VISA/MC/МИР.
City
Shop
Phone numbers
Price
Saint-Petersburg
R16spb.ru - интернет-магазин шин и дисков
+7 (812) 309-53-25
9518 RUR —
order
Нал/б-н/VISA/MC/МИР.
Similar Wheels a lot of spokes
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6 x 14'' | 40mm | 4 x 100.0 | 73.1 | |
6 x 14'' | 40mm | 4 x 100.0 | 73.1 | серый+полировка |
6 x 14'' | 40mm | 4 x 100.0 | 73.1 | GMF |
6 x 14'' | 40mm | 4 x 100.0 | 73.1 | BKF |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6.5 x 15'' | 32mm | 4 x 98.0 | 58.6 | |
6.5 x 15'' | 40mm | 4 x 100.0 | 73.1 | |
6.5 x 15'' | 40mm | 4 x 114.3 | 73.1 | |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | |
6.5 x 15'' | 32mm | 4 x 98.0 | 58.6 | GMF |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | SF |
6.5 x 15'' | 40mm | 4 x 100.0 | 73.1 | GMF |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | White |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | GMF |
6.5 x 15'' | 40mm | 4 x 114.3 | 73.1 | GMF |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | GMF |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | BKF |
6.5 x 15'' | 40mm | 4 x 100.0 | 73.1 | серый+полировка |
6.5 x 15'' | 32mm | 4 x 98.0 | 58.6 | серый+полировка |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | серый+полировка |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | Белый |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | серый+полировка |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | серебристый+полировка |
6.5 x 15'' | 40mm | 4 x 114.3 | 73.1 | серый+полировка |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | W |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | 2436 |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.1 | 2388 |
6.5 x 15'' | 40mm | 4 x 100.0 | 73.1 | 2436 |
6.5 x 15'' | 32mm | 4 x 98.0 | 58.6 | 2436 |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.1 | 2435 |
6.5 x 15'' | 40mm | 4 x 114.3 | 73.1 | 2436 |
6.5 x 15'' | 40mm | 4 x 100.0 | 73.0 | |
6.5 x 15'' | 40mm | 4 x 114.3 | 73.0 | |
6.5 x 15'' | 32mm | 4 x 98.0 | 58.0 | |
6.5 x 15'' | 45mm | 5 x 112.0 | 57.0 | |
6.5 x 15'' | 40mm | 5 x 114.3 | 73.0 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | |
7 x 16'' | 40mm | 4 x 100.0 | 73.1 | |
7 x 16'' | 38mm | 5 x 100.0 | 57.1 | |
7 x 16'' | 36mm | 5 x 105.0 | 56.6 | |
7 x 16'' | 45mm | 5 x 108.0 | 73.1 | |
7 x 16'' | 40mm | 5 x 114.3 | 73.1 | |
7 x 16'' | 45mm | 5 x 108.0 | 73.1 | GMF |
7 x 16'' | 38mm | 5 x 100.0 | 57.1 | GMF |
7 x 16'' | 36mm | 5 x 105.0 | 56.6 | GMF |
7 x 16'' | 40mm | 4 x 100.0 | 73.1 | GMF |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | SF |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | GMF |
7 x 16'' | 39mm | 5 x 110.0 | 65.1 | |
7 x 16'' | 39mm | 5 x 110.0 | 65.1 | GMF |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | BKF |
7 x 16'' | 36mm | 5 x 105.0 | 56.6 | серый+полировка |
7 x 16'' | 45mm | 5 x 108.0 | 73.1 | серый+полировка |
7 x 16'' | 39mm | 5 x 110.0 | 65.1 | серый+полировка |
7 x 16'' | 40mm | 5 x 114.3 | 73.1 | серый+полировка |
7 x 16'' | 40mm | 4 x 100.0 | 73.1 | серый+полировка |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | серебристый+полировка |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | серый+полировка |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | черный+полировка |
7 x 16'' | 38mm | 5 x 100.0 | 57.1 | серый+полировка |
7 x 16'' | 40mm | 4 x 100.0 | 73.1 | 2436 |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | 2436 |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | 2435 |
7 x 16'' | 40mm | 4 x 100.0 | 60.1 | 2433 |
7 x 16'' | 45mm | 5 x 108.0 | 73.0 | |
7 x 16'' | 40mm | 4 x 100.0 | 73.0 | |
7 x 16'' | 40mm | 4 x 100.0 | 60.0 | |
7 x 16'' | 40mm | 5 x 114.3 | 73.1 | GMF |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7.5 x 17'' | 45mm | 5 x 100.0 | 73.1 | |
7.5 x 17'' | 40mm | 5 x 114.3 | 73.1 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 73.1 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 73.1 | GMF |
7.5 x 17'' | 40mm | 5 x 114.3 | 73.1 | GMF |
7.5 x 17'' | 45mm | 5 x 112.0 | 57.1 | |
7.5 x 17'' | 45mm | 5 x 112.0 | 57.1 | GMF |
7.5 x 17'' | 40mm | 5 x 112.0 | 57.1 | |
7.5 x 17'' | 40mm | 5 x 114.3 | 60.1 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 67.1 | |
7.5 x 17'' | 45mm | 5 x 112.0 | 57.1 | серый+полировка |
7.5 x 17'' | 45mm | 5 x 114.3 | 73.1 | серый+полировка |
7.5 x 17'' | 40mm | 5 x 114.3 | 73.1 | серый+полировка |
7.5 x 17'' | 45mm | 5 x 100.0 | 73.1 | серый+полировка |
7.5 x 17'' | 45mm | 5 x 100.0 | 73.1 | GMF |
7.5 x 17'' | 45mm | 5 x 114.3 | 73.1 | 2436 |
7.5 x 17'' | 40mm | 5 x 114.3 | 73.1 | 2436 |
7.5 x 17'' | 45mm | 5 x 112.0 | 57.1 | 2436 |
7.5 x 17'' | 45mm | 5 x 100.0 | 73.1 | 2436 |
7.5 x 17'' | 45mm | 5 x 112.0 | 57.0 | |
7.5 x 17'' | 40mm | 5 x 114.3 | 73.0 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 73.0 | |
7.5 x 17'' | 45mm | 5 x 100.0 | 73.0 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8 x 18'' | 35mm | 5 x 114.3 | 60.1 | |
8 x 18'' | 30mm | 5 x 114.3 | 67.1 | BKF |
8 x 18'' | 30mm | 5 x 114.3 | 67.1 | GMF |
8 x 18'' | 30mm | 5 x 114.3 | 67.1 | черный+полировка |
8 x 18'' | 30mm | 5 x 114.3 | 67.1 | серый+полировка |
8 x 18'' | 30mm | 5 x 114.3 | 67.1 |
Comments
Please, leave the first comment