Wheels / Race Ready

Race Ready CSS9518 alloy wheels

Price from 5 483 RUR.
Prices: 26
Сolors: B P  |  G P  |  MK P/M  |  MK PM  |  MKP/M
Available sizes: 7x16  |  7.5x17  |  8x18
Bolt patterns: 5x100  |  5x114.3  |  5x112  |  5x108

Prices from shops / Moscow

Moscow / 24 tyres
Asbest / 2 tyres
Size PCD DIA ET Color Price
7 x R16 5 x 100 56.1 48 MK-P/M from 6 289 RUR
7 x R16 5 x 100 73.1 40 B-P from 5 561 RUR
7 x R16 5 x 100 73.1 40 MK-P/M from 5 724 RUR
7 x R16 5 x 108 63.3 48 B-P from 5 483 RUR
7 x R16 5 x 108 63.3 48 MK-P/M from 6 109 RUR
7 x R16 5 x 112 57.1 48 MK-P/M from 6 289 RUR
7 x R16 5 x 114.3 67.1 48 MK-P/M from 6 289 RUR
7 x R16 5 x 114.3 73.1 45 MK-P/M from 8 085 RUR


Comments

Please, leave the first comment