Prices from shops / Moscow
At the moment we have no information about where you can buy this model of wheel in this city
If your store sell wheels and you want to place your pricelist on our site, please read inforamtion in the relevant section.
Similar Wheels holes
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6 x 15'' | 46mm | 5 x 114.3 | 67.1 | |
6 x 15'' | 38mm | 4 x 100.0 | 60.1 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6.5 x 16'' | 52mm | 5 x 112.0 | 66.6 | |
7 x 16'' | 35mm | 5 x 114.3 | 71.6 | |
7 x 16'' | 40mm | 5 x 114.3 | 71.6 | |
7 x 16'' | 45mm | 5 x 120.0 | 65.1 | |
7 x 16'' | 40mm | 5 x 127.0 | 71.6 | |
6.5 x 16'' | 51mm | 5 x 120.0 | 65.1 | |
7 x 16'' | 37mm | 5 x 108.0 | 70.1 | |
7 x 16'' | 45mm | 5 x 112.0 | 70.1 | |
7 x 16'' | 48mm | 5 x 108.0 | 70.1 | |
7 x 16'' | 43mm | 5 x 118.0 | 71.1 | |
7 x 16'' | 48mm | 5 x 114.3 | 71.6 | |
7 x 16'' | 40mm | 5 x 114.0 | 71.6 | Silver |
6.5 x 16'' | 51mm | 5 x 120.0 | 65.1 | Silver |
6.5 x 16'' | 52mm | 5 x 112.0 | 66.6 | Silver |
7 x 16'' | 40mm | 5 x 127.0 | 71.6 | Silver |
7 x 16'' | 45mm | 5 x 120.0 | 65.1 | Silver |
7 x 16'' | 35mm | 5 x 114.0 | 71.6 | Silver |
7 x 16'' | 48mm | 5 x 108.0 | 70.1 | Silver |
7 x 16'' | 37mm | 5 x 108.0 | 70.1 | Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
7 x 17'' | 51mm | 5 x 112.0 | 66.6 | |
7.5 x 17'' | 48mm | 5 x 108.0 | 70.1 | |
7.5 x 17'' | 32mm | 5 x 112.0 | 70.1 | |
7.5 x 17'' | 48mm | 5 x 112.0 | 70.1 | |
7.5 x 17'' | 55mm | 5 x 112.0 | 70.1 | |
7.5 x 17'' | 35mm | 5 x 114.3 | 71.6 | |
7.5 x 17'' | 38mm | 5 x 114.3 | 71.6 | |
7.5 x 17'' | 45mm | 5 x 114.3 | 71.6 | |
7.5 x 17'' | 35mm | 5 x 120.0 | 72.6 | |
7.5 x 17'' | 40mm | 5 x 127.0 | 71.6 | |
7.5 x 17'' | 55mm | 5 x 130.0 | 71.6 | |
7.5 x 17'' | 40mm | 5 x 112.0 | 70.1 | |
7.5 x 17'' | 50mm | 5 x 120.0 | 65.1 | |
7 x 17'' | 55mm | 5 x 120.0 | 65.1 | |
7.5 x 17'' | 40mm | 5 x 120.0 | 72.6 | |
7.5 x 17'' | 38mm | 5 x 114.0 | 71.6 | Silver |
7.5 x 17'' | 48mm | 5 x 112.0 | 70.1 | Silver |
7.5 x 17'' | 45mm | 5 x 114.0 | 71.6 | Silver |
7.5 x 17'' | 35mm | 5 x 114.0 | 71.6 | Silver |
7.5 x 17'' | 40mm | 5 x 112.0 | 70.1 | Silver |
7 x 17'' | 51mm | 5 x 112.0 | 66.6 | Silver |
7.5 x 17'' | 40mm | 5 x 127.0 | 71.6 | Silver |
7.5 x 17'' | 48mm | 5 x 108.0 | 70.1 | Silver |
7.5 x 17'' | 55mm | 5 x 130.0 | 71.6 | Silver |
7.5 x 17'' | 32mm | 5 x 112.0 | 70.1 | Silver |
7.5 x 17'' | 35mm | 5 x 120.0 | 72.6 | Silver |
7.5 x 17'' | 55mm | 5 x 112.0 | 70.1 | Silver |
7 x 17'' | 55mm | 5 x 120.0 | 65.1 | Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8 x 18'' | 45mm | 5 x 108.0 | 70.1 | |
8 x 18'' | 30mm | 5 x 112.0 | 70.1 | |
8 x 18'' | 40mm | 5 x 112.0 | 70.1 | |
8 x 18'' | 50mm | 5 x 112.0 | 70.1 | |
8 x 18'' | 34mm | 5 x 114.3 | 71.6 | |
8 x 18'' | 40mm | 5 x 114.3 | 71.6 | |
8 x 18'' | 45mm | 5 x 114.3 | 71.6 | |
8 x 18'' | 50mm | 5 x 120.0 | 65.1 | |
8 x 18'' | 38mm | 5 x 127.0 | 71.6 | |
8 x 18'' | 45mm | 5 x 127.0 | 71.6 | |
8 x 18'' | 50mm | 5 x 130.0 | 71.6 | |
8 x 18'' | 35mm | 5 x 120.0 | 72.6 | |
8 x 18'' | 40mm | 5 x 120.0 | 72.6 | |
8 x 18'' | 30mm | 5 x 112.0 | 70.1 | Silver |
8 x 18'' | 50mm | 5 x 130.0 | 71.6 | Silver |
8 x 18'' | 45mm | 5 x 127.0 | 71.6 | Silver |
8 x 18'' | 45mm | 5 x 108.0 | 70.1 | Silver |
8 x 18'' | 40mm | 5 x 112.0 | 70.1 | Silver |
8 x 18'' | 35mm | 5 x 120.0 | 72.6 | Silver |
8 x 18'' | 34mm | 5 x 114.0 | 71.6 | Silver |
8 x 18'' | 40mm | 5 x 120.0 | 72.6 | Silver |
8 x 18'' | 50mm | 5 x 120.0 | 65.1 | Silver |
8 x 18'' | 38mm | 5 x 127.0 | 71.6 | Silver |
8 x 18'' | 50mm | 5 x 112.0 | 70.1 | Silver |
8 x 18'' | 45mm | 5 x 114.0 | 71.6 | Silver |
8 x 18'' | 40mm | 5 x 114.0 | 71.6 | Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8.5 x 19'' | 45mm | 5 x 108.0 | 70.1 | |
8.5 x 19'' | 50mm | 5 x 112.0 | 70.1 | |
8.5 x 19'' | 28mm | 5 x 114.3 | 71.6 | |
8.5 x 19'' | 35mm | 5 x 120.0 | 72.6 | |
8.5 x 19'' | 40mm | 5 x 120.0 | 72.6 | |
8.5 x 19'' | 46mm | 5 x 120.0 | 74.1 | |
8.5 x 19'' | 50mm | 5 x 130.0 | 71.6 | |
8.5 x 19'' | 38mm | 5 x 114.3 | 71.6 | |
8.5 x 19'' | 50mm | 5 x 120.0 | 65.1 | |
8.5 x 19'' | 35mm | 5 x 112.0 | 70.1 | |
8.5 x 19'' | 40mm | 5 x 127.0 | 71.6 | |
8.5 x 19'' | 50mm | 5 x 112.0 | 66.6 | |
8.5 x 19'' | 46mm | 5 x 120.0 | 74.1 | Silver |
8.5 x 19'' | 35mm | 5 x 112.0 | 70.1 | Silver |
8.5 x 19'' | 45mm | 5 x 108.0 | 70.1 | Silver |
8.5 x 19'' | 50mm | 5 x 112.0 | 70.1 | Silver |
8.5 x 19'' | 50mm | 5 x 130.0 | 71.6 | Silver |
8.5 x 19'' | 28mm | 5 x 114.0 | 71.6 | Silver |
8.5 x 19'' | 38mm | 5 x 114.0 | 71.6 | Silver |
8.5 x 19'' | 50mm | 5 x 120.0 | 65.1 | Silver |
8.5 x 19'' | 40mm | 5 x 120.0 | 72.6 | Silver |
8.5 x 19'' | 35mm | 5 x 120.0 | 72.6 | Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
9 x 20'' | 50mm | 5 x 112.0 | 70.1 | |
9 x 20'' | 30mm | 5 x 114.3 | 71.6 | |
9 x 20'' | 40mm | 5 x 114.3 | 71.6 | |
9 x 20'' | 40mm | 5 x 120.0 | 72.6 | |
9 x 20'' | 35mm | 5 x 112.0 | 70.1 | |
9 x 20'' | 30mm | 5 x 120.0 | 72.6 | |
9 x 20'' | 46mm | 5 x 120.0 | 74.1 | |
9 x 20'' | 50mm | 5 x 130.0 | 71.6 | |
9 x 20'' | 42mm | 5 x 120.0 | 65.1 | |
9 x 20'' | 38mm | 5 x 127.0 | 71.6 | |
9 x 20'' | 40mm | 5 x 108.0 | 70.1 | |
9 x 20'' | 40mm | 5 x 112.0 | 70.1 | |
9 x 20'' | 30mm | 5 x 120.0 | 72.6 | Silver |
9 x 20'' | 35mm | 5 x 112.0 | 70.1 | Silver |
9 x 20'' | 50mm | 5 x 112.0 | 70.1 | Silver |
9 x 20'' | 40mm | 5 x 120.0 | 72.6 | Silver |
9 x 20'' | 46mm | 5 x 120.0 | 74.1 | Silver |
9 x 20'' | 50mm | 5 x 130.0 | 71.6 | Silver |
9 x 20'' | 40mm | 5 x 114.0 | 71.6 | Silver |
Comments
Please, leave the first comment