Price is not present
Prices: 0
Сolors:
Full Silver
| Grey Silver
| Matt Black
| Matt Titanium Full Polished
Available sizes:
none
Bolt patterns:
none
Prices from shops / Moscow
At the moment we have no information about where you can buy this model of wheel in this city
If your store sell wheels and you want to place your pricelist on our site, please read inforamtion in the relevant section.
Similar Wheels spokes / wide tuple
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
5.5 x 14'' | 43mm | 4 x 108.0 | 63.4 | Grey Silver |
5.5 x 14'' | 43mm | 4 x 108.0 | 63.4 | Full Silver |
5.5 x 14'' | 35mm | 4 x 100.0 | 63.3 | Full Silver |
5.5 x 14'' | 35mm | 4 x 100.0 | 63.3 | Matt Black |
5.5 x 14'' | 35mm | 4 x 100.0 | 63.3 | Grey Silver |
5.5 x 14'' | 24mm | 4 x 108.0 | 65.1 | Full Silver |
5.5 x 14'' | 24mm | 4 x 108.0 | 65.1 | Grey Silver |
5.5 x 14'' | 45mm | 4 x 100.0 | 63.3 | Full Silver |
5.5 x 14'' | 45mm | 4 x 100.0 | 63.3 | Grey Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6 x 15'' | 42mm | 4 x 100.0 | 63.3 | Grey Silver |
6 x 15'' | 35mm | 4 x 100.0 | 63.3 | Full Silver |
6 x 15'' | 42mm | 5 x 108.0 | 73.1 | Full Silver |
6 x 15'' | 42mm | 4 x 100.0 | 63.3 | Full Silver |
6 x 15'' | 38mm | 5 x 100.0 | 63.3 | Full Silver |
6 x 15'' | 38mm | 5 x 100.0 | 63.3 | Grey Silver |
6 x 15'' | 35mm | 4 x 100.0 | 63.3 | Grey Silver |
6 x 15'' | 35mm | 4 x 100.0 | 63.3 | Matt Black |
6 x 15'' | 42mm | 5 x 108.0 | 73.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 114.0 | 73.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 114.0 | 73.1 | Full Silver |
6 x 15'' | 38mm | 5 x 100.0 | 57.1 | Full Silver |
6 x 15'' | 38mm | 5 x 100.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 22mm | 4 x 108.0 | 65.1 | Full Silver |
6 x 15'' | 22mm | 4 x 108.0 | 65.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 73.1 | Full Silver |
6 x 15'' | 45mm | 5 x 112.0 | 73.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 114.3 | 73.1 | Grey Silver |
6 x 15'' | 45mm | 5 x 114.3 | 73.1 | Full Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
6.5 x 16'' | 38mm | 5 x 115.0 | 70.2 | Grey Silver |
6.5 x 16'' | 42mm | 4 x 108.0 | 63.4 | Full Silver |
6.5 x 16'' | 42mm | 4 x 108.0 | 63.4 | Grey Silver |
6.5 x 16'' | 38mm | 5 x 115.0 | 70.2 | Full Silver |
6.5 x 16'' | 38mm | 5 x 100.0 | 63.3 | Grey Silver |
6.5 x 16'' | 37mm | 4 x 100.0 | 63.3 | Grey Silver |
6.5 x 16'' | 42mm | 4 x 100.0 | 63.3 | Grey Silver |
6.5 x 16'' | 42mm | 5 x 108.0 | 73.1 | Full Silver |
6.5 x 16'' | 37mm | 4 x 100.0 | 63.3 | Full Silver |
6.5 x 16'' | 42mm | 4 x 100.0 | 63.3 | Full Silver |
6.5 x 16'' | 42mm | 5 x 108.0 | 73.1 | Grey Silver |
6.5 x 16'' | 38mm | 5 x 100.0 | 63.3 | Full Silver |
6.5 x 16'' | 45mm | 5 x 100.0 | 63.3 | Grey Silver |
6.5 x 16'' | 25mm | 4 x 108.0 | 73.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 100.0 | 63.3 | Full Silver |
6.5 x 16'' | 45mm | 5 x 114.0 | 73.1 | Grey Silver |
6.5 x 16'' | 25mm | 4 x 108.0 | 73.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 114.0 | 73.1 | Full Silver |
6.5 x 16'' | 25mm | 4 x 108.0 | 73.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 114.0 | 73.1 | Matt Black |
6.5 x 16'' | 38mm | 5 x 105.0 | 56.6 | Full Silver |
6.5 x 16'' | 38mm | 5 x 105.0 | 56.6 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 73.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 73.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 73.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Matt Black |
6.5 x 16'' | 45mm | 5 x 112.0 | 57.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 114.3 | 73.1 | Grey Silver |
6.5 x 16'' | 45mm | 5 x 114.3 | 73.1 | Full Silver |
6.5 x 16'' | 45mm | 5 x 114.3 | 73.1 | Matt Black |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8 x 17'' | 50mm | 5 x 108.0 | 63.4 | Grey Silver |
8 x 17'' | 50mm | 5 x 108.0 | 63.4 | Full Silver |
8 x 17'' | 45mm | 5 x 114.0 | 73.1 | Grey Silver |
8 x 17'' | 45mm | 5 x 114.0 | 73.1 | Full Silver |
8 x 17'' | 29mm | 5 x 120.0 | 72.6 | Matt Black |
8 x 17'' | 30mm | 5 x 120.0 | 72.6 | Full Silver |
8 x 17'' | 30mm | 5 x 120.0 | 72.6 | Grey Silver |
8 x 17'' | 29mm | 5 x 120.0 | 72.6 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 45mm | 5 x 112.0 | 73.1 | Full Silver |
8 x 17'' | 45mm | 5 x 112.0 | 73.1 | Matt Black |
8 x 17'' | 45mm | 5 x 112.0 | 73.1 | Grey Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 29mm | 5 x 120.0 | 72.6 | Grey Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Grey Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 48mm | 5 x 112.0 | 66.5 | Full Silver |
8 x 17'' | 45mm | 5 x 114.3 | 73.1 | Grey Silver |
8 x 17'' | 45mm | 5 x 114.3 | 73.1 | Full Silver |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
10 x 22'' | 40mm | 5 x 120.0 | 76.9 | black |
Comments
Please, leave the first comment