Price is not present
Prices: 0
Сolors:
Silver with machined face and chrome lip
Available sizes:
none
Bolt patterns:
none
Prices from shops / Moscow
At the moment we have no information about where you can buy this model of wheel in this city
If your store sell wheels and you want to place your pricelist on our site, please read inforamtion in the relevant section.
Similar Wheels spokes / tuple
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
10 x 19'' | 36mm | 5 x 120.0 | 74.1 | |
10 x 19'' | 22mm | 5 x 120.0 | 74.1 | |
10 x 19'' | 38mm | 5 x 114.3 | 73.1 | |
10 x 19'' | 50mm | 5 x 100.0 | 57.1 | |
10 x 19'' | 20mm | 5 x 114.3 | 73.1 | |
10 x 19'' | 55mm | 5 x 112.0 | 66.6 | |
10 x 19'' | 36mm | 5 x 112.0 | 66.6 | |
8.5 x 19'' | 32mm | 5 x 114.3 | 73.1 | |
8.5 x 19'' | 30mm | 5 x 120.0 | 74.1 | |
8.5 x 19'' | 15mm | 5 x 120.0 | 74.1 | |
8.5 x 19'' | 45mm | 5 x 112.0 | 66.6 | |
8.5 x 19'' | 15mm | 5 x 114.3 | 73.1 | |
8.5 x 19'' | 30mm | 5 x 112.0 | 66.6 | |
8.5 x 19'' | 45mm | 5 x 100.0 | 57.1 | |
10 x 19'' | 22mm | 5 x 120.0 | 74.1 | Silver with machined face and chrome lip |
10 x 19'' | 36mm | 5 x 120.0 | 74.1 | Silver with machined face and chrome lip |
10 x 19'' | 55mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
10 x 19'' | 38mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
10 x 19'' | 50mm | 5 x 100.0 | 57.1 | Silver with machined face and chrome lip |
10 x 19'' | 36mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
10 x 19'' | 20mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
10.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | |
11 x 20'' | 55mm | 5 x 130.0 | 71.6 | |
10.5 x 20'' | 42mm | 5 x 120.0 | 74.1 | |
11 x 20'' | 30mm | 5 x 130.0 | 71.6 | |
10.5 x 20'' | 15mm | 5 x 114.3 | 73.1 | |
10.5 x 20'' | 45mm | 5 x 114.3 | 73.1 | |
10.5 x 20'' | 27mm | 5 x 120.0 | 74.1 | |
10.5 x 20'' | 25mm | 5 x 114.3 | 73.1 | |
10.5 x 20'' | 42mm | 5 x 112.0 | 66.6 | |
10 x 20'' | 45mm | 5 x 120.0 | 74.1 | |
10 x 20'' | 45mm | 5 x 114.3 | 73.1 | |
10 x 20'' | 55mm | 5 x 112.0 | 66.6 | |
10 x 20'' | 45mm | 5 x 112.0 | 66.6 | |
9 x 20'' | 35mm | 5 x 120.0 | 74.1 | |
9 x 20'' | 20mm | 5 x 120.0 | 74.1 | |
9 x 20'' | 15mm | 5 x 115.0 | 71.6 | |
9 x 20'' | 38mm | 5 x 114.3 | 73.1 | |
9 x 20'' | 20mm | 5 x 114.3 | 73.1 | |
9 x 20'' | 32mm | 5 x 114.3 | 73.1 | |
8.5 x 20'' | 44mm | 5 x 130.0 | 71.6 | |
9 x 20'' | 25mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 38mm | 5 x 114.3 | 73.1 | |
8.5 x 20'' | 44mm | 5 x 112.0 | 66.6 | |
10.5 x 20'' | 20mm | 5 x 115.0 | 71.6 | |
9 x 20'' | 32mm | 5 x 112.0 | 66.6 | |
10.5 x 20'' | 25mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
10.5 x 20'' | 42mm | 5 x 120.0 | 74.1 | Silver with machined face and chrome lip |
10.5 x 20'' | 20mm | 5 x 115.0 | 71.6 | Silver with machined face and chrome lip |
10 x 20'' | 45mm | 5 x 120.0 | 74.1 | Silver with machined face and chrome lip |
10.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
11 x 20'' | 30mm | 5 x 130.0 | 71.6 | Silver with machined face and chrome lip |
10 x 20'' | 45mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
10.5 x 20'' | 27mm | 5 x 120.0 | 74.1 | Silver with machined face and chrome lip |
10.5 x 20'' | 15mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
10 x 20'' | 45mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
10.5 x 20'' | 42mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
11 x 20'' | 55mm | 5 x 130.0 | 71.6 | Silver with machined face and chrome lip |
10.5 x 20'' | 45mm | 5 x 114.0 | 73.1 | Silver with machined face and chrome lip |
10 x 20'' | 55mm | 5 x 112.0 | 66.6 | Silver with machined face and chrome lip |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
10.5 x 22'' | 42mm | 5 x 108.0 | 73.1 | |
9 x 22'' | 32mm | 5 x 112.0 | 66.6 | |
9 x 22'' | 32mm | 5 x 108.0 | 73.1 | |
10.5 x 22'' | 45mm | 5 x 130.0 | 71.6 | |
10.5 x 22'' | 38mm | 5 x 120.0 | 74.1 | |
10.5 x 22'' | 20mm | 5 x 120.0 | 74.1 | |
10.5 x 22'' | 20mm | 5 x 115.0 | 71.6 | |
10.5 x 22'' | 42mm | 5 x 114.3 | 73.1 | |
10.5 x 22'' | 30mm | 5 x 114.3 | 73.1 | |
10.5 x 22'' | 42mm | 5 x 112.0 | 66.6 | |
9 x 22'' | 45mm | 5 x 130.0 | 71.6 | |
9 x 22'' | 15mm | 5 x 115.0 | 71.6 | |
9 x 22'' | 38mm | 5 x 114.3 | 73.1 | |
9 x 22'' | 15mm | 5 x 120.0 | 74.1 | |
10.5 x 22'' | 30mm | 5 x 112.0 | 66.6 | |
9 x 22'' | 30mm | 5 x 120.0 | 74.1 |
Comments
Please, leave the first comment