Price from 13 716 RUR.
Prices: 374
Сolors:
BH
| BK/FP
| BKM
| BKM/FP
Available sizes:
8.5x20
| 9x20
| 8.5x18
| 8.5x19
Bolt patterns:
5x108
| 5x112
| 5x114.3
| 5x120
Prices from shops / Moscow
Moscow / 222 tyres
Saint-Petersburg / 71 tyres
Korolev / 4 tyres
Asbest / 64 tyres
Nizhnii Novgorod / 21 tyres
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Size
PCD
DIA
ET
Color
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
City
Shop
Phone numbers
Price
Similar Wheels tree spokes
Wheel Specs
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8.5 x 18'' | 28mm | 5 x 112.0 | 66.6 | |
8.5 x 18'' | 30mm | 5 x 112.0 | 66.6 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8.5 x 19'' | 30mm | 5 x 112.0 | 66.6 | |
8.5 x 19'' | 33mm | 5 x 112.0 | 66.6 |
Width x R | ET | PCD | Dia | Color |
---|---|---|---|---|
8.5 x 20'' | 28mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 33mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 30mm | 5 x 114.3 | 60.1 | |
8.5 x 20'' | 47mm | 5 x 120.0 | 72.6 | |
8.5 x 20'' | 50mm | 5 x 127.0 | 71.6 | |
8.5 x 20'' | 50mm | 5 x 127.0 | 71.6 | BKM |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.4 | BKM/FP |
8.5 x 20'' | 47mm | 5 x 120.0 | 72.6 | BKM |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.4 | BH |
8.5 x 20'' | 47mm | 5 x 120.0 | 72.6 | BKM/FP |
8.5 x 20'' | 47mm | 5 x 120.0 | 72.6 | BK/FP |
8.5 x 20'' | 50mm | 5 x 127.0 | 71.6 | BK/FP |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.4 | BKM |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.4 | BK/FP |
8.5 x 20'' | 47mm | 5 x 120.0 | 72.6 | BH |
8.5 x 20'' | 45mm | 5 x 114.3 | 67.1 | BKM |
8.5 x 20'' | 45mm | 5 x 114.3 | 67.1 | BK/FP |
8.5 x 20'' | 50mm | 5 x 127.0 | 71.6 | BH |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.4 | BKM |
8.5 x 20'' | 45mm | 5 x 114.3 | 67.1 | BKM/FP |
8.5 x 20'' | 50mm | 5 x 127.0 | 71.6 | BKM/FP |
8.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 30mm | 5 x 114.3 | 60.1 | BKM/FP |
8.5 x 20'' | 30mm | 5 x 114.3 | 60.1 | BKM |
8.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 30mm | 5 x 114.3 | 60.1 | BK/FP |
8.5 x 20'' | 28mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 28mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 33mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 33mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 45mm | 5 x 114.3 | 67.1 | |
8.5 x 20'' | 28mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 43mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 33mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 43mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.3 | |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.4 | |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.4 | BKM/FP |
8.5 x 20'' | 43mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.4 | |
8.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 38mm | 5 x 114.3 | 67.1 | |
8.5 x 20'' | 45mm | 5 x 114.3 | 67.1 | BH |
8.5 x 20'' | 30mm | 5 x 114.3 | 60.1 | BH |
8.5 x 20'' | 28mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 35mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 36mm | 5 x 108.0 | 65.1 | |
8.5 x 20'' | 38mm | 5 x 114.3 | 67.1 | BK/FP |
8.5 x 20'' | 38mm | 5 x 114.3 | 67.1 | BKM |
8.5 x 20'' | 36mm | 5 x 108.0 | 65.1 | BKM |
8.5 x 20'' | 35mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 40mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 36mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 36mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 36mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 36mm | 5 x 108.0 | 65.1 | BH |
8.5 x 20'' | 36mm | 5 x 108.0 | 65.1 | BK/FP |
8.5 x 20'' | 35mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 35mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 38mm | 5 x 112.0 | 57.1 | |
8.5 x 20'' | 35mm | 5 x 114.3 | 60.1 | |
8.5 x 20'' | 35mm | 5 x 114.3 | 60.1 | BK/FP |
8.5 x 20'' | 38mm | 5 x 114.3 | 67.1 | BH |
8.5 x 20'' | 38mm | 5 x 112.0 | 57.1 | BK/FP |
8.5 x 20'' | 37mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 35mm | 5 x 114.3 | 60.1 | BKM |
8.5 x 20'' | 35mm | 5 x 114.3 | 60.1 | BKM/FP |
8.5 x 20'' | 40mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 36mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 36mm | 5 x 108.0 | 65.1 | BKM/FP |
8.5 x 20'' | 35mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 43mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 40mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 36mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 50mm | 5 x 112.0 | 66.6 | BKM |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.4 | BK/FP |
8.5 x 20'' | 40mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 50mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 50mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 35mm | 5 x 114.3 | 60.1 | BH |
8.5 x 20'' | 38mm | 5 x 112.0 | 57.1 | BH |
8.5 x 20'' | 34mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.4 | BH |
8.5 x 20'' | 34mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 38mm | 5 x 112.0 | 57.1 | BKM |
8.5 x 20'' | 50mm | 5 x 112.0 | 66.6 | BKM/FP |
8.5 x 20'' | 50mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 43mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 38mm | 5 x 114.3 | 67.1 | BKM/FP |
8.5 x 20'' | 30mm | 5 x 112.0 | 66.6 | BK/FP |
8.5 x 20'' | 33mm | 5 x 112.0 | 66.6 | BH |
8.5 x 20'' | 45mm | 5 x 108.0 | 63.3 | |
8.5 x 20'' | 38mm | 5 x 112.0 | 57.1 | BKM/FP |
8.5 x 20'' | 50mm | 5 x 108.0 | 63.4 | |
8.5 x 20'' | 38mm | 5 x 108.0 | 63.4 | |
8.5 x 20'' | 35mm | 5 x 120.0 | 72.6 | |
8.5 x 20'' | 35mm | 5 x 120.0 | 72.6 | BKM/FP |
8.5 x 20'' | 45mm | 5 x 120.0 | 59.6 | |
8.5 x 20'' | 45mm | 5 x 120.0 | 59.6 | BH |
8.5 x 20'' | 45mm | 5 x 120.0 | 59.6 | BKM/FP |
9 x 20'' | 20mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 45mm | 5 x 120.0 | 62.5 | |
8.5 x 20'' | 45mm | 5 x 120.0 | 59.6 | BKM |
8.5 x 20'' | 45mm | 5 x 120.0 | 59.6 | BK/FP |
8.5 x 20'' | 20mm | 5 x 112.0 | 66.6 | |
8.5 x 20'' | 46mm | 5 x 108.0 | 63.3 | BK/FP |
Comments
Please, leave the first comment